Mordovian Ornament 2015
Senior ice dance
15. - 18. okt. 2015
| Kortdans | Fridans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Elena ILINYKH / Ruslan ZHIGANSHIN | RUS | 70.12 | 1 | detaljer | 106.58 | 1 | detaljer | 176.70 |
| 2 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 65.28 | 2 | detaljer | 95.70 | 2 | detaljer | 160.98 |
| 3 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 59.44 | 3 | detaljer | 91.16 | 3 | detaljer | 150.60 |
| 4 | Alisa AGAFONOVA / Alper UÇAR | TUR | 56.76 | 5 | detaljer | 88.58 | 4 | detaljer | 145.34 |
| 5 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 57.48 | 4 | detaljer | 85.38 | 6 | detaljer | 142.86 |
| 6 | Rebeka KIM / Kirill MINOV | KOR | 51.26 | 7 | detaljer | 86.02 | 5 | detaljer | 137.28 |
| 7 | Ludmila SOSNITSKAIA / Pavel GOLOVISHNIKOV | RUS | 53.16 | 6 | detaljer | 81.02 | 7 | detaljer | 134.18 |
| 8 | Katharina MÜLLER / Tim DIECK | GER | 46.86 | 8 | detaljer | 72.24 | 8 | detaljer | 119.10 |
| 9 | Anastasia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 45.92 | 9 | detaljer | 68.28 | 9 | detaljer | 114.20 |
| 10 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 42.06 | 10 | detaljer | 63.96 | 10 | detaljer | 106.02 |
| 11 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 41.38 | 11 | detaljer | 63.02 | 11 | detaljer | 104.40 |
| 12 | Aurelija IPPOLITO / Bennet PREISS | GER | 32.36 | 12 | detaljer | 58.06 | 12 | detaljer | 90.42 |
RUS
ISR
POL
TUR
BLR
KOR
GER
KAZ
LAT