Iceskatera Open 2026
Senior ice dance
6 - 7 Nov, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Carolina Portesi PERONI / Pietro PAPETTI | ITA | 69.30 | 1 | details | 99.21 | 3 | details | 168.51 |
| 2 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 66.97 | 2 | details | 101.11 | 1 | details | 168.08 |
| 3 | Louise BORDET / Martin CHARDAIN | FRA | 64.63 | 3 | details | 99.44 | 2 | details | 164.07 |
| 4 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 63.40 | 4 | details | 93.47 | 4 | details | 156.87 |
| 5 | Charise MATTHAEI / Max LIEBERS | GER | 62.39 | 5 | details | 91.05 | 5 | details | 153.44 |
| 6 | Sophia Awny FARAJALLAH / Maksym SPODYRIEV | EGY | 52.38 | 7 | details | 76.17 | 6 | details | 128.55 |
| 7 | Charlotte CHUNG / Axel MACKENZIE | SWE | 52.88 | 6 | details | 70.57 | 7 | details | 123.45 |
| 8 | Dasha Andreevna LEE / Agahan Berk DÖRTKOL | TUR | 46.56 | 8 | details | 69.42 | 8 | details | 115.98 |
ITA
ISR
FRA
POL
GER
EGY
SWE
TUR