33rd Golden Bear
Senior men
22 - 25 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Maxim VARAKIN | CRO | 66.21 | 2 | details | 129.72 | 1 | video | 195.93 |
| 2 | Vladimir SAMOILOV | POL | 72.31 | 1 | details | 118.98 | 2 | details | 191.29 |
| 3 | Corentin SPINAR | FRA | 64.12 | 3 | details | 113.25 | 3 | details | 177.37 |
| 4 | David SEDEJ | SLO | 62.26 | 4 | details | 100.74 | 4 | details | 163.00 |
| 5 | Arin YORKE | GBR | 51.31 | 6 | details | 99.35 | 5 | details | 150.66 |
| 6 | Jan VALTERA | CZE | 54.89 | 5 | details | 94.62 | 6 | details | 149.51 |
| 7 | Alessandro LIBERATORE | SLO | 42.17 | 7 | details | 91.15 | 7 | details | 133.32 |
CRO
POL
FRA
SLO
GBR
CZE