Albena Denkova Cup 2026 ISU
Senior men
3 - 8 Nov, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Daniil SAMSONOV | AIN | 94.80 | 1 | details | 176.43 | 1 | details | 271.23 |
| 2 | Corentin SPINAR | FRA | 77.31 | 3 | details | 147.81 | 2 | details | 225.12 |
| 3 | Alex LABOVICH | AIN | 77.68 | 2 | details | 147.20 | 3 | details | 224.88 |
| 4 | Aurélian CHERVET | SUI | 69.95 | 5 | details | 145.75 | 4 | details | 215.70 |
| 5 | Vasil BARAKHOUSKI | AIN | 73.14 | 4 | details | 136.94 | 5 | details | 210.08 |
| 6 | Chiu Hei CHEUNG | HKG | 64.26 | 6 | details | 117.39 | 6 | details | 181.65 |
| 7 | Mahery RANDRIANARIVONY | ESP | 61.76 | 7 | details | 113.14 | 8 | video | 174.90 |
| 8 | Beat SCHÜMPERLI | BUL | 56.57 | 10 | details | 113.16 | 7 | details | 169.73 |
| 9 | Iker ALBAS OYARZABAL | ESP | 58.92 | 9 | details | 110.46 | 9 | video | 169.38 |
| 10 | Yu-Chun HUANG | TPE | 59.05 | 8 | details | 109.88 | 10 | details | 168.93 |
| 11 | Filip KAYMAKCHIEV | BUL | 48.57 | 11 | details | 92.38 | 11 | details | 140.95 |
| 12 | Dillon JUDGE | IRL | 48.31 | 12 | details | 85.90 | 12 | details | 134.21 |
| 13 | Rosen PEEV | BUL | 31.48 | 13 | details | 56.11 | 13 | details | 87.59 |
AIN
FRA
SUI
HKG
ESP
BUL
TPE
IRL