DM Lerumstrofén 2025-26
Vättlehallen, Lerum
Sweden
10 - 11 Jan, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Emilia SKATT | 38.44 | 1 | details | 82.58 | 1 | details | 121.02 |
| 2 | Hilda EVERTSSON | 35.71 | 2 | details | 82.34 | 2 | details | 118.05 | |
| 3 | Adeline LINDQVIST | 34.46 | 3 | details | 69.86 | 3 | details | 104.32 | |
| Junior ladies | 1 | Camille MULLER | 41.37 | 1 | details | 78.03 | 1 | details | 119.40 |
| 2 | Lovisa KARLSSON | 33.99 | 2 | details | 63.08 | 3 | details | 97.07 | |
| 3 | Selma SILVERBORN | 33.94 | 3 | details | 63.11 | 2 | details | 97.05 | |
| Novice U16 boys | 1 | Otto Carlsson HELLBORG | 25.84 | 1 | details | 49.33 | 1 | details | 75.17 |
| 2 | Alexander SUNDIN | 22.85 | 2 | details | 42.26 | 2 | details | 65.11 | |
| Novice U16 girls | 1 | Nova SÖRENSEN | 41.41 | 1 | details | 62.05 | 1 | details | 103.46 |
| 2 | Alexandra KOPALENKO | 29.03 | 2 | details | 52.05 | 3 | details | 81.08 | |
| 3 | Alisa Sofia PAULSEN | 24.39 | 7 | details | 52.16 | 2 | details | 76.55 | |
| Novice U13 boys | 1 | Edvin Haugbak AIRE | 17.74 | 1 | details | 30.90 | 1 | details | 48.64 |
| Novice U13 girls | 1 | Emilia SVEGELIUS | 24.73 | 1 | details | 45.58 | 1 | details | 70.31 |
| 2 | Malou LJUNGQVIST | 22.33 | 3 | details | 42.84 | 2 | details | 65.17 | |
| 3 | Julia LENNTOFT | 22.41 | 2 | details | 41.58 | 3 | details | 63.99 | |
