Höstkristallen 2025
Kungsbacka Ishall, Kungsbacka
Sweden
13 - 14 Sep, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Adeline LINDQVIST | 34.69 | 1 | details | 61.76 | 1 | details | 96.45 |
| 2 | Frida CARZBORN | 26.39 | 2 | details | 53.24 | 2 | details | 79.63 | |
| 3 | Freja MITCHELL | 23.92 | 4 | details | 46.11 | 3 | details | 70.03 | |
| Senior ladies 2 | 1 | Carolina EHRENBORG | 31.03 | 1 | details | 51.17 | 1 | details | 82.20 |
| 2 | Selma JOBORN | 22.14 | 2 | details | 42.72 | 2 | details | 64.86 | |
| Junior ladies | 1 | Camille MULLER | 36.54 | 1 | details | 57.52 | 2 | details | 94.06 |
| 2 | Linnéa ELWING | 34.15 | 3 | details | 57.68 | 1 | details | 91.83 | |
| 3 | Julia NOWICKA | 34.84 | 2 | details | 55.08 | 3 | details | 89.92 | |
| Novice U16 boys | 1 | Alexander SUNDIN | 21.98 | 1 | details | 37.22 | 1 | details | 59.20 |
| Novice U16 girls | 1 | Nova SÖRENSEN | 31.01 | 1 | details | 50.85 | 1 | details | 81.86 |
| 2 | Minna STRANDVIK | 26.24 | 4 | details | 45.59 | 2 | details | 71.83 | |
| 3 | Alisa Sofia PAULSEN | 26.26 | 3 | details | 42.06 | 5 | details | 68.32 | |
| Novice U13 girls | 1 | Aditi ARTJOMENKOVA | 25.66 | 1 | details | 44.75 | 1 | details | 70.41 |
| 2 | Elle LOTFI | 21.29 | 2 | details | 41.07 | 3 | details | 62.36 | |
| 3 | Emilia SVEGELIUS | 20.88 | 3 | details | 41.18 | 2 | details | 62.06 | |
