Värendspiruetten 2025
Växjö ishall, Växjö
Sweden
20 - 21 Sep, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Adeline LINDQVIST | 34.15 | 1 | details | 68.88 | 1 | details | 103.03 |
| 2 | Lovisa SKOGLUND | 28.61 | 2 | details | 61.03 | 2 | details | 89.64 | |
| Junior ladies | 1 | Ester ENGELSON | 32.75 | 1 | details | 61.43 | 2 | details | 94.18 |
| 2 | Elsa LINDGREN | 31.89 | 2 | details | 62.16 | 1 | details | 94.05 | |
| 3 | Ella-Lacey SPIERS | 28.85 | 5 | details | 57.10 | 3 | details | 85.95 | |
| Novice U16 girls | 1 | Ingrid JOHÄLL | 23.21 | 6 | details | 49.34 | 1 | details | 72.55 |
| 2 | Meya SVAHN | 24.32 | 2 | details | 43.38 | 2 | details | 67.70 | |
| 3 | Elin LARSSON | 23.33 | 4 | details | 41.68 | 4 | details | 65.01 | |
| Novice U13 girls | 1 | Maria MIHAI | 28.10 | 1 | details | 43.57 | 1 | details | 71.67 |
| 2 | Malou LJUNGQVIST | 20.99 | 2 | details | 40.36 | 2 | details | 61.35 | |
| 3 | Nathalie SVAHN | 18.27 | 5 | details | 37.77 | 3 | details | 56.04 | |
