Helgessons Trophy 2025
Tibro ishall, Tibro
Sweden
18 - 19 Oct, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Carolina EHRENBORG | 27.81 | 1 | details | 53.70 | 1 | details | 81.51 |
| Junior ladies 1 | 1 | Julia NOWICKA | 33.79 | 1 | details | 61.84 | 1 | details | 95.63 |
| 2 | Lovisa ALMVIDE | 29.91 | 2 | details | 53.36 | 2 | details | 83.27 | |
| 3 | Alva HOFFMANN | 27.62 | 4 | details | 52.70 | 4 | details | 80.32 | |
| Junior ladies 2 | 1 | Lyra LUNDQUISTER | 36.82 | 1 | details | 82.63 | 1 | details | 119.45 |
| 2 | Liss GLOUDEMANS | 28.08 | 2 | details | 64.93 | 2 | details | 93.01 | |
| Novice U16 girls 1 | 1 | Stina OLSSON | 35.44 | 1 | details | 62.50 | 1 | details | 97.94 |
| 2 | Majken JALMELIN | 31.71 | 2 | details | 54.15 | 2 | details | 85.86 | |
| 3 | Ebba WINGÅRD | 28.67 | 3 | details | 50.77 | 3 | details | 79.44 | |
| Novice U16 girls 2 | 1 | Lauren HOLMQVIST | 27.28 | 1 | details | 46.09 | 2 | details | 73.37 |
| 2 | Tuva LINDGREN | 23.49 | 6 | details | 46.49 | 1 | details | 69.98 | |
| 3 | Alva JALMELIN | 25.18 | 2 | details | 44.73 | 3 | details | 69.91 | |
| Novice U13 girls | 1 | Stella Tricallotis TÖRNEKRONA | 30.94 | 1 | details | 56.47 | 1 | details | 87.41 |
| 2 | Maria MIHAI | 25.69 | 2 | details | 49.43 | 2 | details | 75.12 | |
| 3 | Aditi ARTJOMENKOVA | 23.05 | 3 | details | 45.54 | 3 | details | 68.59 | |
