Uppsala ICE 2025
Gränby Ishallar, Uppsala
Sweden
18 - 19 Oct, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Rebecca HVERÉN | 35.65 | 1 | details | 71.02 | 2 | details | 106.67 |
| 2 | Tilde ZETTERSTRÖM | 29.79 | 4 | details | 71.46 | 1 | details | 101.25 | |
| 3 | Selma HELLSTRÖM | 32.22 | 3 | details | 60.32 | 4 | details | 92.54 | |
| Junior ladies | 1 | Frida HARVIGSSON | 35.52 | 1 | details | 61.97 | 1 | details | 97.49 |
| 2 | Angela Urvashi NORIN | 32.39 | 2 | details | 55.10 | 4 | details | 87.49 | |
| 3 | Sofie SCHERMAN | 27.42 | 5 | details | 57.01 | 3 | details | 84.43 | |
| Novice U16 boys | 1 | Edmond KELEMEN-VIRAG | 27.38 | 1 | details | 46.96 | 1 | details | 74.34 |
| Novice U16 girls | 1 | Emily PESONEN | 29.62 | 1 | details | 52.63 | 1 | details | 82.25 |
| 2 | Isabella PANT | 25.92 | 2 | details | 45.05 | 3 | details | 70.97 | |
| 3 | Linnea ARRENIUS | 24.31 | 3 | details | 43.20 | 5 | details | 67.51 | |
| Novice U13 girls | 1 | Chloe WINSTRÖM | 29.33 | 1 | details | 46.48 | 1 | details | 75.81 |
| 2 | Nellie SIMLUND | 23.63 | 4 | details | 46.31 | 2 | details | 69.94 | |
| 3 | Sophie TENGSELL | 23.93 | 3 | details | 44.63 | 3 | details | 68.56 | |
