Lergökshoppet 2025
Catena arena, Ängelholm
Sweden
29 - 30 Nov, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Frida CARZBORN | 28.34 | 1 | details | 61.58 | 1 | details | 89.92 |
| 2 | Melina SÖRENSEN | 28.14 | 2 | details | 59.16 | 2 | details | 87.30 | |
| 3 | Åsa MITCHELL | 27.49 | 3 | details | 57.33 | 3 | details | 84.82 | |
| Junior ladies | 1 | Ella HJELM | 35.71 | 1 | details | 59.77 | 1 | details | 95.48 |
| 2 | Nellie ROSENBERG | 34.48 | 2 | details | 59.16 | 2 | details | 93.64 | |
| 3 | Freya CORDES-STRID | 32.54 | 4 | details | 58.17 | 3 | details | 90.71 | |
| Novice U16 girls | 1 | Maria SJÖHOLM | 22.22 | 5 | details | 47.44 | 1 | details | 69.66 |
| 2 | Hedda BOYSEN | 22.95 | 2 | details | 44.93 | 2 | details | 67.88 | |
| 3 | Louise JENDERHAG | 22.89 | 3 | details | 44.76 | 3 | details | 67.65 | |
| Novice U13 girls | 1 | Lilly HELLGREN | 21.31 | 1 | details | 40.56 | 1 | details | 61.87 |
| 2 | Kajsa JAKOBSSON | 21.24 | 2 | details | 39.64 | 2 | details | 60.88 | |
| 3 | Ella JACOBSSON | 20.24 | 4 | details | 38.69 | 4 | details | 58.93 | |
