Vätterkristallen 2026
Husqvarna Garden, Husqvarna
Sweden
17 - 18 Jan, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Natalia DLUGOSZ | 31.26 | 1 | details | 58.68 | 1 | details | 89.94 |
| 2 | Selma JOBORN | 25.08 | 2 | details | 46.68 | 3 | details | 71.76 | |
| 3 | Tilde LÖFGREN | 23.09 | 3 | details | 45.83 | 4 | details | 68.92 | |
| Novice U16 girls | 1 | Lia Lagun DAHLSTRÖM | 27.82 | 1 | details | 49.66 | 1 | details | 77.48 |
| 2 | Emma LARSSON | 23.94 | 4 | details | 48.89 | 2 | details | 72.83 | |
| 3 | Karin Lagun DAHLSTRÖM | 24.10 | 3 | details | 47.72 | 3 | details | 71.82 | |
| Novice U13 girls | 1 | Lilly HELLGREN | 23.92 | 1 | details | 46.43 | 1 | details | 70.35 |
| 2 | Alma Bolvary TAPANI | 22.47 | 2 | details | 43.82 | 3 | details | 66.29 | |
| 3 | Ofelia HALL | 20.81 | 4 | details | 44.82 | 2 | details | 65.63 | |
