NKF Kristallen 2026
Nyköping arena, Nyköping
Sweden
7 - 8 Feb, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Maja SINTORN | 27.49 | 2 | details | 67.52 | 1 | details | 95.01 |
| 2 | Sara LENNSTRÖM | 27.10 | 3 | details | 66.60 | 2 | details | 93.70 | |
| 3 | Vera Niedomysl ENLUND | 32.85 | 1 | details | 60.66 | 3 | details | 93.51 | |
| Junior ladies | 1 | Nola RYAN | 30.77 | 1 | details | 61.44 | 1 | details | 92.21 |
| 2 | Ella-Lacey SPIERS | 30.23 | 2 | details | 53.26 | 2 | details | 83.49 | |
| 3 | Elvira BROLIN | 27.44 | 3 | details | 51.69 | 3 | details | 79.13 | |
| Novice U16 girls | 1 | Anilla KELEMEN-VIRAG | 23.43 | 5 | details | 44.89 | 1 | details | 68.32 |
| 2 | Siri FRISELL | 22.98 | 6 | details | 44.80 | 2 | details | 67.78 | |
| 3 | Elin LARSSON | 25.17 | 1 | details | 41.95 | 6 | details | 67.12 | |
| Novice U13 girls | 1 | Maya Carlsson TACHIBANA | 23.02 | 1 | details | 44.02 | 1 | details | 67.04 |
| 2 | Amelia ROSALES-LABAJOVA | 20.18 | 3 | details | 41.64 | 2 | details | 61.82 | |
| 3 | Emma LARSSON | 21.65 | 2 | details | 38.34 | 3 | details | 59.99 | |
