Rosentrofén 2026
Husqvarna Garden, Husqvarna
Sweden
28 Feb - 1 Mar, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Ellinor ÖLJEVY | 28.52 | 1 | details | 66.53 | 1 | details | 95.05 |
| 2 | Frida CARZBORN | 27.54 | 2 | details | 60.85 | 2 | details | 88.39 | |
| 3 | Ebba LÖFVENDAHL | 23.72 | 4 | details | 57.11 | 3 | details | 80.83 | |
| Junior ladies | 1 | Linnéa ELWING | 33.22 | 2 | details | 69.41 | 1 | details | 102.63 |
| 2 | Elsa LINDGREN | 33.91 | 1 | details | 63.78 | 2 | details | 97.69 | |
| 3 | Felicia SVAHN | 32.28 | 4 | details | 62.36 | 3 | details | 94.64 | |
| Novice U16 girls | 1 | Thelma ERLENDSDÓTTIR | 26.37 | 1 | details | 48.95 | 1 | details | 75.32 |
| 2 | Tilde SPJUTH | 25.06 | 2 | details | 44.82 | 2 | details | 69.88 | |
| 3 | Linnea ÖBERG | 25.02 | 3 | details | 44.71 | 3 | details | 69.73 | |
| Novice U13 boys | 1 | Edvin Haugbak AIRE | 16.82 | 1 | details | 29.91 | 1 | details | 46.73 |
| Novice U13 girls | 1 | Selma ROOS | 23.26 | 1 | details | 41.04 | 4 | details | 64.30 |
| 2 | Olivia GUSTAFSSON | 21.46 | 6 | details | 42.66 | 1 | details | 64.12 | |
| 3 | Nathalie SVAHN | 21.62 | 4 | details | 42.19 | 2 | details | 63.81 | |
