Laxhoppet 2026
Jössarinken, Mörrum
Sweden
19 - 20 Sep, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Ester ENGELSON | 28.23 | 3 | details | 57.68 | 1 | details | 85.91 |
| 2 | Åsa MITCHELL | 30.35 | 2 | details | 53.75 | 2 | details | 84.10 | |
| 3 | Louise LINDÉN | 32.16 | 1 | details | 50.75 | 3 | details | 82.91 | |
| Junior ladies | 1 | Majken van BRINK | 38.73 | 1 | details | 65.40 | 1 | details | 104.13 |
| 2 | Tilde RUNBERT | 35.20 | 2 | details | 64.39 | 2 | details | 99.59 | |
| 3 | Freya CORDES-STRID | 33.29 | 4 | details | 61.04 | 3 | details | 94.33 | |
| Novice U16 girls | 1 | Nikita SERVIN | 27.43 | 1 | details | 51.42 | 1 | details | 78.85 |
| 2 | Ella JACOBSSON | 25.41 | 4 | details | 48.95 | 2 | details | 74.36 | |
| 3 | Alma Bolvary TAPANI | 24.64 | 7 | details | 48.10 | 3 | details | 72.74 | |
| Novice U13 girls | 1 | Agnes PLOOM | 26.38 | 1 | details | 48.14 | 1 | details | 74.52 |
| 2 | Ofelia HALL | 25.37 | 2 | details | 45.41 | 2 | details | 70.78 | |
| 3 | Emma JOHANSSON | 22.84 | 3 | details | 43.68 | 3 | details | 66.52 | |
