Kal å Ada 2026
Kviberg arena, Göteborg
Sweden
17 - 18 Oct, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Ella DANEBERG | 24.57 | 1 | details | 39.36 | 1 | details | 63.93 |
| Senior ladies 2 | 1 | Carolina EHRENBORG | 31.33 | 1 | details | 56.63 | 1 | details | 87.96 |
| Junior ladies | 1 | Majken van BRINK | 36.30 | 1 | details | 64.17 | 2 | details | 100.47 |
| 2 | Felicia SVAHN | 32.72 | 4 | details | 66.58 | 1 | details | 99.30 | |
| 3 | Alicia TENGLUND | 35.09 | 2 | details | 63.28 | 3 | details | 98.37 | |
| Novice U16 girls | 1 | Maria SJÖHOLM | 28.96 | 1 | details | 54.06 | 1 | details | 83.02 |
| 2 | Alva JALMELIN | 24.19 | 4 | details | 49.42 | 2 | details | 73.61 | |
| 3 | Karin Lagun DAHLSTRÖM | 26.46 | 3 | details | 42.60 | 7 | details | 69.06 | |
| Novice U13 girls | 1 | Malou LJUNGQVIST | 26.69 | 1 | details | 45.85 | 2 | details | 72.54 |
| 2 | Mollie OLSSON | 24.33 | 2 | details | 46.57 | 1 | details | 70.90 | |
| 3 | Bella JÖNSSON | 22.76 | 5 | details | 43.78 | 3 | details | 66.54 | |
