Uppsala ICE 2026
Gränby Ishallar, Uppsala
Sweden
17 - 18 Oct, 2026Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Zoe TOMLEY | 33.93 | 1 | details | 77.35 | 1 | details | 111.28 |
| 2 | Ester ENGELSON | 32.15 | 2 | details | 66.18 | 3 | details | 98.33 | |
| 3 | Lina ERICSON | 28.36 | 3 | details | 66.81 | 2 | details | 95.17 | |
| Senior ladies 2 | 1 | Selma JOBORN | 22.74 | 1 | details | 51.80 | 1 | details | 74.54 |
| 2 | Iris SCHÖNEK | 17.34 | 2 | details | 40.36 | 2 | details | 57.70 | |
| Junior ladies | 1 | Emma LARSSON | 35.57 | 2 | details | 64.94 | 1 | details | 100.51 |
| 2 | Emelie MALMSTEDT | 36.27 | 1 | details | 54.60 | 4 | details | 90.87 | |
| 3 | Elsie SUNDBERG | 31.45 | 3 | details | 55.50 | 2 | details | 86.95 | |
| Novice U16 girls | 1 | Emily PESONEN | 31.04 | 2 | details | 54.91 | 1 | details | 85.95 |
| 2 | Stella CORB | 31.54 | 1 | details | 54.27 | 2 | details | 85.81 | |
| 3 | Maya Carlsson TACHIBANA | 30.03 | 3 | details | 53.28 | 3 | details | 83.31 | |
| Novice U13 girls | 1 | Lara KARABAY | 27.26 | 1 | details | 49.97 | 1 | details | 77.23 |
| 2 | Jovana JANKOVIC | 26.90 | 2 | details | 48.16 | 2 | details | 75.06 | |
| 3 | Kajsa JAKOBSSON | 22.58 | 4 | details | 46.73 | 3 | details | 69.31 | |
