Lidingö Ice Challenge 2025 - A-Tävling 17 2024-25
Exakt arena, Lidingö
Sweden
1 - 2 Feb, 2025Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Zoe TOMLEY | 30.81 | 1 | details | 65.64 | 1 | details | 96.45 |
| 2 | Maja SINTORN | 26.61 | 2 | details | 54.58 | 2 | details | 81.19 | |
| 3 | Juni ENHAGER | 25.00 | 4 | details | 51.50 | 3 | details | 76.50 | |
| Junior ladies | 1 | Julia MASUCH | 29.98 | 3 | details | 65.97 | 1 | details | 95.95 |
| 2 | Vera Niedomysl ENLUND | 34.94 | 1 | details | 58.11 | 2 | details | 93.05 | |
| 3 | Ella FREDRIKSSON | 29.56 | 4 | details | 57.36 | 3 | details | 86.92 | |
| Novice U16 girls | 1 | Elin TENGSELL | 22.40 | 7 | details | 48.18 | 1 | details | 70.58 |
| 2 | Lauren HOLMQVIST | 25.27 | 2 | details | 43.66 | 2 | details | 68.93 | |
| 3 | Sofia JOHANSSON | 24.38 | 3 | details | 41.61 | 3 | details | 65.99 | |
| Novice U13 girls | 1 | Sophia Jonsson ZHOU | 35.86 | 1 | details | 63.02 | 1 | details | 98.88 |
| 2 | Chloe WINSTRÖM | 29.39 | 2 | details | 45.78 | 4 | details | 75.17 | |
| 3 | Ruilin LI | 24.56 | 3 | details | 47.64 | 2 | details | 72.20 | |
