A-tävling Kal å Ada 2023
Marconihallen, Göteborg
Sweden
23 - 24 Sep, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior men | 1 | Emil LINDHOLM | 35.03 | 1 | details | 58.19 | 1 | details | 93.22 |
| Senior ladies | 1 | Maja TOHVER | 29.06 | 1 | details | 45.41 | 1 | details | 74.47 |
| 2 | Elina SÖRQVIST | 22.84 | 2 | details | 44.83 | 2 | details | 67.67 | |
| Junior men | 1 | Liam GAO | 31.86 | 1 | details | 65.63 | 1 | details | 97.49 |
| 2 | Elliot ERIKSSON | 31.58 | 2 | details | 63.50 | 2 | details | 95.08 | |
| 3 | Tim NORDIN | 28.69 | 3 | details | 47.85 | 3 | details | 76.54 | |
| Junior ladies | 1 | Julia CHU | 32.28 | 2 | details | 64.93 | 1 | details | 97.21 |
| 2 | Märtha INGVARSSON | 30.50 | 5 | details | 63.95 | 2 | details | 94.45 | |
| 3 | Alicia LANDER | 32.10 | 3 | details | 62.05 | 3 | details | 94.15 | |
| Novice U15 girls | 1 | Lovisa KARLSSON | 28.70 | 1 | details | 52.17 | 1 | details | 80.87 |
| 2 | Esther INGVARSSON | 25.57 | 4 | details | 47.13 | 2 | details | 72.70 | |
| 3 | Amira CHARANIA | 28.23 | 2 | details | 41.52 | 7 | details | 69.75 | |
| Novice U13 boys | 1 | Otto Carlsson HELLBORG | 23.87 | 1 | details | 44.01 | 1 | details | 67.88 |
| 2 | Edmond KELEMEN-VIRAG | 19.34 | 2 | details | 35.71 | 2 | details | 55.05 | |
| Novice U13 girls | 1 | Alexandra KOPALENKO | 26.24 | 1 | details | 48.62 | 1 | details | 74.86 |
| 2 | Nova SÖRENSEN | 24.96 | 2 | details | 47.17 | 2 | details | 72.13 | |
| 3 | Alisa Sofia PAULSEN | 24.62 | 3 | details | 46.55 | 3 | details | 71.17 | |
