Söderslättstrofén 2023
Söderslättshallen, Trelleborg
Sweden
30 Sep - 1 Oct, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Katariina AHTI | 41.10 | 1 | details | 82.87 | 1 | details | 123.97 |
| 2 | Hilda EVERTSSON | 36.02 | 2 | details | 71.09 | 3 | details | 107.11 | |
| 3 | Elin JENDERHAG | 29.39 | 4 | details | 76.21 | 2 | details | 105.60 | |
| Junior ladies | 1 | Nellie WETTERLÖV | 28.85 | 10 | details | 66.23 | 1 | details | 95.08 |
| 2 | Nellie ROSENBERG | 30.34 | 5 | details | 63.50 | 3 | details | 93.84 | |
| 3 | Märtha INGVARSSON | 29.12 | 9 | details | 64.15 | 2 | details | 93.27 | |
| Novice U15 girls | 1 | Klara LINDKVIST | 29.80 | 1 | details | 52.25 | 1 | details | 82.05 |
| 2 | Esther INGVARSSON | 26.37 | 5 | details | 48.27 | 2 | details | 74.64 | |
| 3 | Filippa FOVÉR | 27.10 | 2 | details | 44.24 | 6 | details | 71.34 | |
| Novice U13 girls | 1 | Nova SÖRENSEN | 23.76 | 3 | details | 49.45 | 1 | details | 73.21 |
| 2 | Nora EGYPTSON | 25.20 | 1 | details | 45.88 | 2 | details | 71.08 | |
| 3 | Alisa Sofia PAULSEN | 23.97 | 2 | details | 44.68 | 3 | details | 68.65 | |
