Djursholmskristallen 2023
Stockhagens ishall, Stocksund
Sweden
18 - 19 Nov, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Mona BEA | 32.17 | 1 | details | 68.45 | 1 | details | 100.62 |
| 2 | Kajsa ÖSTMAN | 31.29 | 2 | details | 63.61 | 2 | details | 94.90 | |
| 3 | Maja DICKMAN | 31.08 | 3 | details | 62.31 | 3 | details | 93.39 | |
| Senior ladies 2 | 1 | Magdalena FORS | 33.15 | 1 | details | 59.21 | 1 | details | 92.36 |
| 2 | Vendela OLIN | 30.16 | 2 | details | 57.90 | 2 | details | 88.06 | |
| 3 | Vanessa BROCH-SOMMERFELT | 17.03 | 3 | details | 31.75 | 3 | details | 48.78 | |
| Junior ladies | 1 | Julia MASUCH | 37.41 | 1 | details | 68.03 | 1 | details | 105.44 |
| 2 | Lilly NORLANDER | 31.59 | 4 | details | 62.28 | 2 | details | 93.87 | |
| 3 | Ella ANDERSSON | 31.61 | 3 | details | 61.52 | 4 | details | 93.13 | |
| Novice U15 girls | 1 | Elissa Eriksson EDDAOUI | 28.47 | 1 | details | 52.23 | 1 | details | 80.70 |
| 2 | Elvira BROLIN | 25.21 | 4 | details | 47.34 | 2 | details | 72.55 | |
| 3 | Ellen EVELAND | 25.65 | 3 | details | 45.26 | 4 | details | 70.91 | |
| Novice U13 girls | 1 | Lo KÅRFORS | 28.92 | 1 | details | 56.95 | 1 | details | 85.87 |
| 2 | Maja ARKHIPENKO | 24.12 | 4 | details | 47.89 | 2 | details | 72.01 | |
| 3 | Anna PESTOVA | 24.32 | 3 | details | 46.80 | 3 | details | 71.12 | |
