Istrofén 2023
Sandbrohallen, Enköping
Sweden
25 - 26 Nov, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Joséphine Charlotte SCHNELL | 34.35 | 1 | details | 66.88 | 2 | details | 101.23 |
| 2 | Ellinor ÖLJEVY | 28.84 | 3 | details | 67.91 | 1 | details | 96.75 | |
| 3 | Sara LENNSTRÖM | 29.85 | 2 | details | 65.96 | 3 | details | 95.81 | |
| Senior ladies 2 | 1 | Maja ROININEN-BYHLIN | 22.72 | 1 | details | 53.25 | 1 | details | 75.97 |
| 2 | Irma FORSGREN | 19.82 | 2 | details | 42.32 | 2 | details | 62.14 | |
| Junior ladies | 1 | Tea Matesa ERIKSSON | 36.42 | 1 | details | 64.38 | 1 | details | 100.80 |
| 2 | Ester ENGELSON | 35.76 | 2 | details | 59.38 | 2 | details | 95.14 | |
| 3 | Elsa LINDGREN | 30.26 | 5 | details | 56.69 | 3 | details | 86.95 | |
| Novice U15 girls | 1 | Nathalie KAVAK | 28.19 | 1 | details | 48.01 | 2 | details | 76.20 |
| 2 | Julia NOWICKA | 26.29 | 2 | details | 48.18 | 1 | details | 74.47 | |
| 3 | Ebba WINGÅRD | 26.28 | 3 | details | 46.35 | 5 | details | 72.63 | |
| Novice U13 girls | 1 | Maria FIEDOSIEJEWA | 35.01 | 1 | details | 59.00 | 1 | details | 94.01 |
| 2 | Nora SAYED | 32.45 | 2 | details | 55.33 | 2 | details | 87.78 | |
| 3 | Stina OLSSON | 25.83 | 3 | details | 45.48 | 3 | details | 71.31 | |
