SätraKristallen 2024
Husby ishall, Husby
Sweden
27 - 28 Jan, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Lovisa SKOGLUND | 23.16 | 1 | details | 44.82 | 1 | details | 67.98 |
| Senior ladies 2 | 1 | Sanna JONSSON | 22.03 | 1 | details | 41.61 | 1 | details | 63.64 |
| 2 | Sarah WALLIN | 20.19 | 3 | details | 40.49 | 2 | details | 60.68 | |
| 3 | Emma BLOMSTRAND | 20.80 | 2 | details | 37.15 | 3 | details | 57.95 | |
| Junior ladies | 1 | Sofia Maunsbach WINGREN | 31.39 | 1 | details | 63.35 | 1 | details | 94.74 |
| 2 | Sara RÖNNBERG | 29.70 | 3 | details | 58.16 | 2 | details | 87.86 | |
| 3 | Daisy AITOMÄKI | 29.46 | 4 | details | 56.71 | 4 | details | 86.17 | |
| Novice U15 girls | 1 | Sophia Michelle BRAUER | 29.37 | 1 | details | 52.34 | 1 | details | 81.71 |
| 2 | Alexandra LOUBENETS | 26.55 | 2 | details | 47.48 | 3 | details | 74.03 | |
| 3 | Leonie SJÖHOLM | 26.09 | 3 | details | 46.99 | 5 | details | 73.08 | |
| Novice U13 girls | 1 | Anilla KELEMEN-VIRAG | 27.35 | 1 | details | 45.02 | 3 | details | 72.37 |
| 2 | Emily PESONEN | 25.37 | 2 | details | 45.80 | 1 | details | 71.17 | |
| 3 | Lauren HOLMQVIST | 23.46 | 4 | details | 45.25 | 2 | details | 68.71 | |
