Backapokalen 2024
Kronfågel ishall, Katrineholm
Sweden
2 - 3 Mar, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Nathalie SÖDERLIND | 32.71 | 1 | details | 68.15 | 1 | details | 100.86 |
| 2 | Maja DICKMAN | 31.16 | 2 | details | 63.24 | 2 | details | 94.40 | |
| 3 | Märta SUNDELIN | 24.64 | 3 | details | 60.87 | 3 | details | 85.51 | |
| Senior ladies 2 | 1 | Maja ROININEN-BYHLIN | 28.22 | 1 | details | 52.87 | 2 | details | 81.09 |
| 2 | Ebba NABB | 23.93 | 2 | details | 52.95 | 1 | details | 76.88 | |
| 3 | Zuzanna KACZMAREK | 20.98 | 3 | details | 44.30 | 3 | details | 65.28 | |
| Junior ladies | 1 | Lilly NORLANDER | 33.16 | 2 | details | 66.59 | 1 | details | 99.75 |
| 2 | Milla KUOPPA | 37.24 | 1 | details | 58.12 | 3 | details | 95.36 | |
| 3 | Lina van ROSSUM | 26.99 | 4 | details | 61.37 | 2 | details | 88.36 | |
| Novice U15 girls | 1 | Julia FOMKINA | 23.75 | 1 | details | 42.15 | 1 | details | 65.90 |
| 2 | Linn VIKBERG | 22.16 | 2 | details | 35.25 | 2 | details | 57.41 | |
| 3 | Saga PAUNA | 21.28 | 3 | details | 32.35 | 4 | details | 53.63 | |
| Novice U13 girls | 1 | Nora SAYED | 29.20 | 1 | details | 54.62 | 1 | details | 83.82 |
| 2 | Isabella PANT | 25.37 | 2 | details | 45.82 | 2 | details | 71.19 | |
| 3 | Maria MAVROUDI | 21.50 | 3 | details | 37.35 | 4 | details | 58.85 | |
