VFKK Kristallen 2024
Slottsskogens ishall, Göteborg
Sweden
2 - 3 Mar, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Nicole NORIN | 32.84 | 1 | details | 64.85 | 3 | details | 97.69 |
| 2 | Hilda EVERTSSON | 31.58 | 2 | details | 65.31 | 1 | details | 96.89 | |
| 3 | Frida CARZBORN | 31.36 | 3 | details | 64.30 | 4 | details | 95.66 | |
| Junior ladies | 1 | Nellie ROSENBERG | 27.06 | 5 | details | 63.81 | 1 | details | 90.87 |
| 2 | Siri GUSTAFSSON | 28.31 | 3 | details | 56.45 | 2 | details | 84.76 | |
| 3 | Selma SILVERBORN | 26.92 | 6 | details | 54.67 | 4 | details | 81.59 | |
| Novice U15 girls | 1 | Amira CHARANIA | 25.70 | 1 | details | 39.71 | 4 | details | 65.41 |
| 2 | Filippa FOVÉR | 22.56 | 4 | details | 41.28 | 1 | details | 63.84 | |
| 3 | Linnéa REX | 23.21 | 2 | details | 40.21 | 2 | details | 63.42 | |
| Novice U13 boys | 1 | Otto Carlsson HELLBORG | 20.27 | 1 | details | 43.47 | 1 | details | 63.74 |
| Novice U13 girls | 1 | Alexandra KOPALENKO | 30.03 | 1 | details | 53.12 | 1 | details | 83.15 |
| 2 | Nova SÖRENSEN | 24.13 | 3 | details | 46.73 | 2 | details | 70.86 | |
| 3 | Minna STRANDVIK | 25.50 | 2 | details | 44.10 | 3 | details | 69.60 | |
