World Championship 2010
Senior ladies - Short program
23 - 28 Mar, 2010
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Mirai NAGASU | USA | 40.20 | 30.20 | 0.00 | 70.40 | video |
| 2 | Mao ASADA | JPN | 37.12 | 30.96 | 0.00 | 68.08 | video |
| 3 | Laura LEPISTÖ | FIN | 34.98 | 29.32 | 0.00 | 64.30 | video |
| 4 | Carolina KOSTNER | ITA | 33.20 | 29.00 | 0.00 | 62.20 | video |
| 5 | Ksenia MAKAROVA | RUS | 36.90 | 25.16 | 0.00 | 62.06 | video |
| 6 | Rachael FLATT | USA | 33.80 | 27.08 | 0.00 | 60.88 | video |
| 7 | Yuna KIM | KOR | 30.02 | 30.28 | 0.00 | 60.30 | video |
| 8 | Cynthia PHANEUF | CAN | 33.94 | 25.56 | 0.00 | 59.50 | details |
| 9 | Viktoria HELGESSON | SWE | 32.68 | 23.64 | 0.00 | 56.32 | video |
| 10 | Julia SEBESTYEN | HUN | 30.06 | 26.04 | 0.00 | 56.10 | video |
| 11 | Miki ANDO | JPN | 28.70 | 28.08 | 1.00 | 55.78 | video |
| 12 | Elene GEDEVANISHVILI | GEO | 30.34 | 25.92 | 1.00 | 55.26 | video |
| 13 | Sarah HECKEN | GER | 33.64 | 21.56 | 0.00 | 55.20 | details |
| 14 | Alena LEONOVA | RUS | 29.40 | 25.96 | 1.00 | 54.36 | video |
| 15 | Jenna MCCORKELL | GBR | 29.92 | 22.20 | 0.00 | 52.12 | video |
| 16 | Kiira KORPI | FIN | 26.68 | 26.04 | 1.00 | 51.72 | video |
| 17 | Cheltzie LEE | AUS | 31.40 | 19.96 | 0.00 | 51.36 | video |
| 18 | Yan LIU | CHN | 28.52 | 21.44 | 0.00 | 49.96 | video |
| 19 | Anastasia GIMAZETDINOVA | UZB | 29.34 | 19.76 | 0.00 | 49.10 | video |
| 20 | Akiko SUZUKI | JPN | 23.32 | 26.04 | 1.00 | 48.36 | video |
| 21 | Sonia LAFUENTE | ESP | 27.08 | 21.64 | 1.00 | 47.72 | video |
| 22 | Elena GLEBOVA | EST | 26.32 | 21.40 | 0.00 | 47.72 | video |
| 23 | Min-Jung KWAK | KOR | 27.30 | 21.16 | 1.00 | 47.46 | details |
| 24 | Manouk GIJSMAN | NED | 30.60 | 16.84 | 0.00 | 47.44 | video |
| 25 | Ivana REITMAYEROVA | SVK | 25.60 | 20.36 | 0.00 | 45.96 | video |
| 26 | Sarah MEIER | SUI | 23.10 | 22.96 | 1.00 | 45.06 | video |
| 27 | Tamar KATZ | ISR | 25.20 | 20.76 | 1.00 | 44.96 | video |
| 28 | Tugba KARADEMIR | TUR | 23.88 | 20.64 | 0.00 | 44.52 | video |
| 29 | Myriane SAMSON | CAN | 24.44 | 21.76 | 2.00 | 44.20 | video |
| 30 | Kerstin FRANK | AUT | 26.76 | 17.04 | 0.00 | 43.80 | details |
| 31 | Victoria MUNIZ | PUR | 25.24 | 15.84 | 0.00 | 41.08 | details |
| 32 | Bettina HEIM | SUI | 24.60 | 16.40 | 0.00 | 41.00 | details |
| 33 | Fleur MAXWELL | LUX | 24.70 | 16.52 | 1.00 | 40.22 | video |
| 34 | Teodora POSTIC | SLO | 23.64 | 18.56 | 2.00 | 40.20 | video |
| 35 | Karina JOHNSON | DEN | 23.78 | 15.44 | 1.00 | 38.22 | video |
| 36 | Zanna PUGACA | LAT | 24.48 | 13.72 | 0.00 | 38.20 | details |
| 37 | Mirna LIBRIC | CRO | 22.52 | 14.72 | 0.00 | 37.24 | details |
| 38 | Lauren KO | PHI | 19.30 | 14.04 | 0.00 | 33.34 | video |
| 39 | Martina BOCEK | CZE | 18.66 | 15.24 | 1.00 | 32.90 | details |
| 40 | Irina MOVCHAN | UKR | 19.00 | 14.60 | 1.00 | 32.60 | video |
| 41 | Sonia RADEVA | BUL | 20.60 | 12.52 | 1.00 | 32.12 | details |
| 42 | Ana Cecilia CANTU | MEX | 16.64 | 15.24 | 0.00 | 31.88 | details |
| 43 | Crystal KIANG | TPE | 18.36 | 13.36 | 0.00 | 31.72 | details |
| 44 | Georgia GLASTRIS | GRE | 18.00 | 13.36 | 0.00 | 31.36 | details |
| 45 | Gwendoline DIDIER | FRA | 15.28 | 16.04 | 2.00 | 29.32 | video |
| 46 | Marina SEEH | SRB | 17.84 | 10.48 | 0.00 | 28.32 | details |
| 47 | Clara PETERS | IRL | 16.00 | 12.20 | 0.00 | 28.20 | details |
| 48 | Tamami ONO | HKG | 13.54 | 14.20 | 0.00 | 27.74 | details |
| 49 | Abigail PIETERSEN | RSA | 14.88 | 11.88 | 1.00 | 25.76 | details |
| 50 | Charissa TANSOMBOON | THA | 13.90 | 12.32 | 1.00 | 25.22 | details |
| 51 | Sabina PAQUIER | ROU | 14.46 | 10.96 | 1.00 | 24.42 | video |
| 52 | Yoniko Eva WASHINGTON | IND | 15.00 | 10.24 | 1.00 | 24.24 | details |
| 53 | Beatrice ROZINSKAITE | LTU | 13.72 | 10.96 | 1.00 | 23.68 | details |
USA
JPN
FIN
ITA
RUS
KOR
CAN
SWE
HUN
GEO
GER
GBR
AUS
CHN
UZB
ESP
EST
NED
SVK
SUI
ISR
TUR
AUT
PUR
LUX
SLO
DEN
LAT
CRO
PHI
CZE
UKR
BUL
MEX
TPE
GRE
FRA
SRB
IRL
HKG
RSA
THA
ROU
IND
LTU