World Championship 2009
Senior ladies - Short program
22 - 29 Mar, 2009
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Yuna KIM | KOR | 43.40 | 32.72 | 0.00 | 76.12 | video |
| 2 | Joannie ROCHETTE | CAN | 37.50 | 30.40 | 0.00 | 67.90 | video |
| 3 | Mao ASADA | JPN | 35.90 | 30.16 | 0.00 | 66.06 | video |
| 4 | Miki ANDO | JPN | 34.40 | 29.72 | 0.00 | 64.12 | video |
| 5 | Carolina KOSTNER | ITA | 33.50 | 29.68 | 0.00 | 63.18 | video |
| 6 | Laura LEPISTÖ | FIN | 31.74 | 27.92 | 0.00 | 59.66 | video |
| 7 | Rachael FLATT | USA | 32.50 | 26.80 | 0.00 | 59.30 | video |
| 8 | Elene GEDEVANISHVILI | GEO | 31.54 | 27.28 | 0.00 | 58.82 | video |
| 9 | Fumie SUGURI | JPN | 32.20 | 27.20 | 1.00 | 58.40 | details |
| 10 | Sarah MEIER | SUI | 32.00 | 26.36 | 0.00 | 58.36 | video |
| 11 | Alena LEONOVA | RUS | 32.50 | 25.68 | 0.00 | 58.18 | video |
| 12 | Susanna PÖYKIÖ | FIN | 31.60 | 26.52 | 1.00 | 57.12 | video |
| 13 | Elena GLEBOVA | EST | 32.70 | 23.20 | 0.00 | 55.90 | video |
| 14 | Alissa CZISNY | USA | 30.00 | 25.28 | 2.00 | 53.28 | details |
| 15 | Cynthia PHANEUF | CAN | 29.30 | 24.84 | 1.00 | 53.14 | details |
| 16 | Ivana REITMAYEROVA | SVK | 31.70 | 21.28 | 0.00 | 52.98 | video |
| 17 | Na-Young KIM | KOR | 29.74 | 21.76 | 0.00 | 51.50 | details |
| 18 | Annette DYTRT | GER | 29.64 | 22.40 | 1.00 | 51.04 | video |
| 19 | Candice DIDIER | FRA | 28.88 | 21.28 | 0.00 | 50.16 | video |
| 20 | Anna JURKIEWICZ | POL | 28.60 | 17.00 | 0.00 | 45.60 | details |
| 21 | Jenna MCCORKELL | GBR | 26.44 | 20.08 | 1.00 | 45.52 | details |
| 22 | Tugba KARADEMIR | TUR | 25.64 | 19.60 | 1.00 | 44.24 | details |
| 23 | Kerstin FRANK | AUT | 26.76 | 16.44 | 0.00 | 43.20 | details |
| 24 | Ana Cecilia CANTU | MEX | 24.38 | 17.20 | 0.00 | 41.58 | video |
| 25 | Tamar KATZ | ISR | 21.86 | 18.76 | 0.00 | 40.62 | video |
| 26 | Sonia LAFUENTE | ESP | 21.32 | 17.72 | 0.00 | 39.04 | video |
| 27 | Viktoria HELGESSON | SWE | 22.62 | 18.36 | 2.00 | 38.98 | details |
| 28 | Chaochih LIU | TPE | 23.78 | 15.28 | 1.00 | 38.06 | details |
| 29 | Gracielle Jeanne TAN | PHI | 22.34 | 15.40 | 0.00 | 37.74 | video |
| 30 | Nella SIMAOVA | CZE | 21.00 | 17.44 | 1.00 | 37.44 | details |
| 31 | Anastasia GIMAZETDINOVA | UZB | 19.86 | 17.52 | 0.00 | 37.38 | details |
| 32 | Emma HAGIEVA | AZE | 23.80 | 13.96 | 1.00 | 36.76 | details |
| 33 | Cheltzie LEE | AUS | 20.90 | 15.56 | 1.00 | 35.46 | details |
| 34 | Irina MOVCHAN | UKR | 17.90 | 18.16 | 1.00 | 35.06 | details |
| 35 | Teodora POSTIC | SLO | 20.82 | 13.84 | 1.00 | 33.66 | details |
| 36 | Roxana LUCA | ROU | 19.24 | 14.04 | 0.00 | 33.28 | details |
| 37 | Tamami ONO | HKG | 18.38 | 14.32 | 0.00 | 32.70 | details |
| 38 | Zanna PUGACA | LAT | 19.86 | 13.56 | 1.00 | 32.42 | details |
| 39 | Bianka PADAR | HUN | 20.58 | 12.52 | 1.00 | 32.10 | details |
| 40 | Isabelle PIEMAN | BEL | 17.04 | 15.00 | 0.00 | 32.04 | video |
| 41 | Sonia RADEVA | BUL | 19.26 | 13.72 | 1.00 | 31.98 | details |
| 42 | Yan LIU | CHN | 16.54 | 14.60 | 0.00 | 31.14 | details |
| 43 | Victoria MUNIZ | PUR | 19.30 | 13.64 | 2.00 | 30.94 | details |
| 44 | Lejeanne MARAIS | RSA | 16.96 | 13.96 | 0.00 | 30.92 | details |
| 45 | Charissa TANSOMBOON | THA | 16.72 | 13.32 | 1.00 | 29.04 | details |
| 46 | Mirna LIBRIC | CRO | 16.42 | 13.48 | 1.00 | 28.90 | details |
| 47 | Maria-Elena PAPASOTIRIOU | GRE | 15.28 | 13.04 | 0.00 | 28.32 | details |
| 48 | Beatrice ROZINSKAITE | LTU | 16.44 | 12.80 | 1.00 | 28.24 | details |
| 49 | Ksenia JASTSENJSKI | SRB | 14.98 | 12.64 | 0.00 | 27.62 | video |
| 50 | Merovee EPHREM | MON | 13.82 | 12.48 | 1.00 | 25.30 | details |
| 51 | Stacy PERFETTI | BRA | 13.16 | 12.08 | 0.00 | 25.24 | details |
| 52 | Clara PETERS | IRL | 11.84 | 11.80 | 0.00 | 23.64 | details |
| 53 | Yoniko Eva WASHINGTON | IND | 8.88 | 10.80 | 0.00 | 19.68 | details |
KOR
CAN
JPN
ITA
FIN
USA
GEO
SUI
RUS
EST
SVK
GER
FRA
POL
GBR
TUR
AUT
MEX
ISR
ESP
SWE
TPE
PHI
CZE
UZB
AZE
AUS
UKR
SLO
ROU
HKG
LAT
HUN
BEL
BUL
CHN
PUR
RSA
THA
CRO
GRE
LTU
SRB
MON
BRA
IRL
IND