JGP Bangkok 2026
Junior men - Short program
3 - 5 Sep, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Yanhao LI | NZL | 48.37 | 38.28 | 0.00 | 86.65 | video |
| 2 | Lev LAZAREV | AIN | 48.33 | 38.14 | 0.00 | 86.47 | video |
| 3 | Hiro KAEWTATHIP | THA | 45.30 | 36.25 | 0.00 | 81.55 | video |
| 4 | Shun UEMURA | JPN | 43.59 | 36.81 | 0.00 | 80.40 | video |
| 5 | Kirill SHEIKO | ISR | 42.83 | 33.97 | 0.00 | 76.80 | video |
| 6 | Yihe SUN | CHN | 41.84 | 30.22 | 0.00 | 72.06 | video |
| 7 | Vasil BARAKHOUSKI | AIN | 36.87 | 33.26 | 1.00 | 69.13 | video |
| 8 | Lloyd THOMSON | GBR | 35.63 | 31.87 | 0.00 | 67.50 | video |
| 9 | Louis MALLANE | USA | 35.05 | 29.23 | 0.00 | 64.28 | video |
| 10 | Jaewook CHUNG | KOR | 34.55 | 30.21 | 1.00 | 63.76 | video |
| 11 | Colton MONESS | CAN | 30.70 | 30.97 | 0.00 | 61.67 | video |
| 12 | Gion SCHMID | SUI | 32.33 | 29.73 | 1.00 | 61.06 | video |
| 13 | Taiga NISHINO | JPN | 25.75 | 33.34 | 0.00 | 59.09 | video |
| 14 | Simon SUN | HKG | 26.45 | 29.36 | 0.00 | 55.81 | video |
| 15 | Aaron KIM | KOR | 27.48 | 27.97 | 2.00 | 53.45 | video |
| 16 | Hitonari (Jinn-Carl) TANI | USA | 23.74 | 28.31 | 0.00 | 52.05 | video |
| 17 | Yeraly SHAKHIMURAT | KAZ | 26.81 | 23.25 | 0.00 | 50.06 | video |
| 18 | James LIN | AUS | 26.88 | 22.89 | 0.00 | 49.77 | video |
| 19 | Soner ÖZTÜRK | GER | 22.17 | 25.82 | 0.00 | 47.99 | video |
| 20 | Wei Te JUAN | TPE | 22.27 | 21.64 | 1.00 | 42.91 | video |
| 21 | Jia Hao LAI | MAS | 23.71 | 19.09 | 0.00 | 42.80 | video |
| 22 | Chawawit JIAMAHASUP | THA | 17.95 | 23.51 | 0.00 | 41.46 | video |
| 23 | Igor KIND | HUN | 22.23 | 19.91 | 1.00 | 41.14 | video |
| 24 | Anton ERKAMA | FIN | 16.01 | 24.85 | 0.00 | 40.86 | video |
| 25 | Rafif Herfianto PUTRA | INA | 18.93 | 21.22 | 0.00 | 40.15 | video |
| 26 | Tharon WARASITTICHAI | THA | 14.04 | 19.08 | 1.00 | 32.12 | video |
| 27 | Hoang Huu NGUYEN | VIE | 9.02 | 10.91 | 1.00 | 18.93 | video |
| 28 | Haseesh MERUGUPALA | IND | 7.21 | 11.56 | 2.00 | 16.77 | video |
NZL
AIN
THA
JPN
ISR
CHN
GBR
USA
KOR
CAN
SUI
HKG
KAZ
AUS
GER
TPE
MAS
HUN
FIN
INA
VIE
IND