Albena Denkova Cup 2026 ISU
Senior men - Short program
3 - 8 Nov, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Daniil SAMSONOV | AIN | 54.17 | 40.63 | 0.00 | 94.80 | details |
| 2 | Alex LABOVICH | AIN | 42.89 | 34.79 | 0.00 | 77.68 | details |
| 3 | Corentin SPINAR | FRA | 40.86 | 36.45 | 0.00 | 77.31 | details |
| 4 | Vasil BARAKHOUSKI | AIN | 37.96 | 36.18 | 1.00 | 73.14 | details |
| 5 | Aurélian CHERVET | SUI | 36.96 | 32.99 | 0.00 | 69.95 | details |
| 6 | Chiu Hei CHEUNG | HKG | 32.26 | 32.00 | 0.00 | 64.26 | details |
| 7 | Mahery RANDRIANARIVONY | ESP | 31.59 | 31.17 | 1.00 | 61.76 | details |
| 8 | Yu-Chun HUANG | TPE | 30.67 | 29.38 | 1.00 | 59.05 | details |
| 9 | Iker ALBAS OYARZABAL | ESP | 29.98 | 28.94 | 0.00 | 58.92 | details |
| 10 | Beat SCHÜMPERLI | BUL | 25.26 | 31.31 | 0.00 | 56.57 | details |
| 11 | Filip KAYMAKCHIEV | BUL | 22.97 | 25.60 | 0.00 | 48.57 | details |
| 12 | Dillon JUDGE | IRL | 23.15 | 26.16 | 1.00 | 48.31 | details |
| 13 | Rosen PEEV | BUL | 14.66 | 17.82 | 1.00 | 31.48 | details |
AIN
FRA
SUI
HKG
ESP
TPE
BUL
IRL