Tayside Trophy Club International 2026
Advanced novice girls - Free skating
12 - 14 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Isla FORSYTH | GBR | 35.76 | 33.91 | 0.00 | 69.67 | details |
| 2 | Ellie MCCANN | GBR | 26.23 | 35.33 | 0.00 | 61.56 | details |
| 3 | Jessica MCILVOGUE | GBR | 26.49 | 28.74 | 0.00 | 55.23 | details |
| 4 | Sophia MCALPINE | GBR | 21.45 | 31.59 | 0.00 | 53.04 | details |
| 5 | Leni WATSON | GBR | 23.94 | 27.51 | 0.00 | 51.45 | details |
| 6 | Harriet STARKIE | GBR | 23.02 | 26.80 | 0.00 | 49.82 | details |
| 7 | Charlotte FAIRBAIRN | GBR | 22.67 | 24.33 | 0.00 | 47.00 | details |
| 8 | Piper LANG | GBR | 21.49 | 23.26 | 0.00 | 44.75 | details |
| 9 | Amelia BAIRD | GBR | 20.85 | 23.63 | 0.00 | 44.48 | details |
| 10 | Emily MORGAN | GBR | 21.62 | 22.37 | 0.00 | 43.99 | details |
| 11 | Ruby Ann RANSFORD | GBR | 20.19 | 22.55 | 0.00 | 42.74 | details |
| 12 | Kamile MICKEVICIUTE | GBR | 20.32 | 22.38 | 0.00 | 42.70 | details |
| 13 | Emily HAY | GBR | 19.50 | 22.90 | 0.00 | 42.40 | details |
| 14 | Mia CONNELLY | GBR | 16.22 | 25.73 | 0.00 | 41.95 | details |
| 15 | Sofia OLIVER | GBR | 17.74 | 16.33 | 0.00 | 34.07 | details |
| 16 | Truth SMEIR | GBR | 12.98 | 20.60 | 0.00 | 33.58 | details |
| 17 | Errin MARTIN | GBR | 16.03 | 17.41 | 0.00 | 33.44 | details |
| 18 | Brooke HAGGART | GBR | 8.10 | 16.87 | 0.00 | 24.97 | details |
GBR