Australian Championships 2012
Novice jenter - Kortprogram
1. - 7. des. 2012
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Amelia SADLER | N/A | 13.80 | 11.18 | 0.00 | 24.98 | detaljer |
| 2 | Yancey CHAN | N/A | 12.60 | 11.52 | 0.00 | 24.12 | detaljer |
| 3 | Endillion (Dilli) KENYON | N/A | 11.57 | 12.20 | 0.00 | 23.77 | detaljer |
| 4 | Serena XU | N/A | 13.20 | 10.36 | 0.00 | 23.56 | detaljer |
| 5 | Emma CARR | N/A | 12.87 | 11.66 | 1.00 | 23.53 | detaljer |
| 6 | Amelia Scarlett JACKSON | N/A | 12.00 | 12.40 | 1.00 | 23.40 | detaljer |
| 7 | Maruga MIDORIKAWA | N/A | 12.77 | 10.34 | 0.00 | 23.11 | detaljer |
| 8 | Tahli GILL | N/A | 12.34 | 10.80 | 1.00 | 22.14 | detaljer |
| 9 | India NETTE | N/A | 10.64 | 11.46 | 0.00 | 22.10 | detaljer |
| 10 | Preeya LAUD | AIFSC | 10.77 | 10.44 | 0.00 | 21.21 | detaljer |
| 11 | Jennifer TOMS | N/A | 10.70 | 10.34 | 0.00 | 21.04 | detaljer |
| 12 | Katie MCNABB | N/A | 10.70 | 9.80 | 0.00 | 20.50 | detaljer |
| 13 | Paris STEPHENS | N/A | 9.30 | 10.86 | 0.00 | 20.16 | detaljer |
| 14 | Madison MURRAY | N/A | 9.53 | 11.54 | 1.00 | 20.07 | detaljer |
| 15 | Lauren MOORE | NFSC | 9.70 | 11.06 | 1.00 | 19.76 | detaljer |
| 16 | Zoe ROLLO | N/A | 9.20 | 10.52 | 0.00 | 19.72 | detaljer |
| 17 | Deborah TOMS | N/A | 9.07 | 9.80 | 0.00 | 18.87 | detaljer |
| 18 | Justine THORNTON | N/A | 8.53 | 11.06 | 1.00 | 18.59 | detaljer |
| 19 | Tracy DANBROOK | AIFSC | 8.70 | 10.88 | 1.00 | 18.58 | detaljer |
| 20 | Lianne Sheree WILLIAMS | WAISA | 8.40 | 9.80 | 0.00 | 18.20 | detaljer |
N/A