NQS First Coast Classic 2026
Novice girls 2 - Short program
6 - 9 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte GOMEZ | FLPBC | 20.98 | 16.62 | 0.00 | 37.60 | details |
| 2 | Shandi RAUCHUT | SCCHA | 20.12 | 17.89 | 0.50 | 37.51 | details |
| 3 | Palmer LUNSFORD | ALBIR | 16.41 | 16.53 | 0.00 | 32.94 | details |
| 4 | Elizabete HELDA | FLPAN | 14.95 | 14.51 | 0.00 | 29.46 | details |
| 5 | Kaylynn HAWKINS | SCCHA | 13.37 | 14.82 | 0.50 | 27.69 | details |
| 6 | Adelaide MURRAY | NCTRI | 11.61 | 14.45 | 0.50 | 25.56 | details |
| 7 | Harlyn FORGETTE | WICUT | 10.41 | 14.98 | 0.00 | 25.39 | details |
| 8 | Stephanie DAHAN | FLPAN | 8.65 | 14.35 | 0.00 | 23.00 | details |
| 9 | Ayla KADRIBASIC | N/A | 8.75 | 13.78 | 0.50 | 22.03 | details |
| 10 | Giuliana GARITI | ILCHI | 9.84 | 12.57 | 1.00 | 21.41 | details |
| 11 | Andrea RAMIREZ | FLPIN | 7.80 | 12.52 | 0.00 | 20.32 | details |
| 12 | Sienna FARACH | FLPIN | 7.73 | 12.16 | 0.00 | 19.89 | details |

N/A