NQS Pacific NW Interclub Championships 2026
Intermediate girls - Short program
13 - 16 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Jisele MANNING | ORCRS | 17.70 | 16.20 | 0.00 | 33.90 | details |
| 2 | Kesenia AFFLERBACH | ORCRS | 18.60 | 15.14 | 0.00 | 33.74 | details |
| 3 | Kelsy WEINRAUCH | IDMCC | 20.06 | 13.27 | 0.50 | 32.83 | details |
| 4 | Brooklyn YOUNGREN | ORPOR | 15.80 | 14.41 | 0.50 | 29.71 | details |
| 5 | Junia SON | AKASS | 13.65 | 14.78 | 0.50 | 27.93 | details |
| 6 | Lorelei HE | ORWIN | 13.73 | 13.49 | 0.00 | 27.22 | details |
| 7 | Jaliane GONZALEZ | COBRO | 13.13 | 11.48 | 0.00 | 24.61 | details |
| 8 | Heidi BUCK | WABEL | 8.44 | 13.37 | 0.00 | 21.81 | details |
| 9 | Grace BAKER | AKASS | 7.60 | 11.70 | 0.00 | 19.30 | details |
| 10 | Annie KNIGHT | WAWEN | 7.61 | 11.70 | 0.50 | 18.81 | details |
| 11 | Gabriella KITT | COTSC | 7.75 | 10.94 | 0.00 | 18.69 | details |
| 12 | Emma RODGERS | ORCRS | 7.82 | 10.49 | 0.50 | 17.81 | details |
| 13 | Emily KINNEE | COTSC | 7.64 | 9.00 | 1.00 | 15.64 | details |
