NQS Potomac Open 2026
Novice girls 1 - Short program
21 - 23 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Naiya MENTOR | NYSC | 20.69 | 15.91 | 0.00 | 36.60 | details |
| 2 | Makaley TALIERCIO | NJICE | 18.02 | 16.69 | 0.00 | 34.71 | details |
| 3 | Harper SCHMID | NJNOR | 17.46 | 16.35 | 0.00 | 33.81 | details |
| 4 | Dakota OLLER | PASIK | 16.46 | 15.51 | 0.00 | 31.97 | details |
| 5 | Eloise HERZFELD | VASCN | 16.73 | 15.64 | 0.50 | 31.87 | details |
| 6 | Jordan OGBURN | VAWAS | 16.10 | 14.08 | 0.00 | 30.18 | details |
| 7 | Rachael TAN | NJPSC | 15.92 | 15.13 | 1.00 | 30.05 | details |
| 8 | Leena MELKOTE | VAWAS | 15.21 | 14.65 | 0.00 | 29.86 | details |
| 9 | Isabella FAN | MABOS | 15.66 | 14.46 | 0.50 | 29.62 | details |
| 10 | Soobin KIM | PAPIT | 14.35 | 14.50 | 0.00 | 28.85 | details |
| 11 | Emma GOLDSMITH | VASCN | 14.68 | 13.07 | 0.50 | 27.25 | details |
| 12 | Emma KETTERING | PASIK | 13.40 | 13.65 | 0.00 | 27.05 | details |
| 13 | Zixian PEI | NCTRI | 12.32 | 13.32 | 0.00 | 25.64 | details |
