NQS Skate St. Moritz 2026
Novice girls - Short program
11 - 13 Sep, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alessandra KUO | CAGLA | 24.78 | 18.62 | 0.00 | 43.40 | details |
| 2 | Chloe LEE | CASFR | 25.11 | 18.22 | 0.00 | 43.33 | details |
| 3 | Madison LAMPERT | UTPAR | 24.43 | 16.36 | 0.00 | 40.79 | details |
| 4 | Sylvia CHUNG | CASFR | 23.88 | 16.46 | 0.00 | 40.34 | details |
| 5 | Ariadne KUO | CAGLA | 22.29 | 17.76 | 0.00 | 40.05 | details |
| 6 | Angela DOU | CAGLA | 22.17 | 18.34 | 0.50 | 40.01 | details |
| 7 | Noelle THACKERAY | UTCEN | 19.28 | 18.53 | 0.00 | 37.81 | details |
| 8 | Isabella MOON | CAPEN | 18.40 | 16.34 | 0.00 | 34.74 | details |
| 9 | Nene MATSUMOTO | CAAYF | 18.21 | 15.90 | 0.50 | 33.61 | details |
| 10 | Bianca WIBOWO | CASOU | 15.50 | 17.32 | 0.50 | 32.32 | details |
| 11 | Sabrina KABOUS | CAPAS | 15.59 | 16.56 | 0.50 | 31.65 | details |
| 12 | Marlowe HENNING | CALOS | 16.28 | 15.04 | 0.00 | 31.32 | details |
| 13 | Katelyn GEARY | ORCRS | 11.77 | 15.46 | 0.00 | 27.23 | details |
| 14 | Leah ZBEEB | CAROS | 14.36 | 12.81 | 0.00 | 27.17 | details |
| 15 | Zoe MCCARTHY | UTCOT | 12.56 | 12.64 | 0.50 | 24.70 | details |
