NQS LA Autumn Classic 2026
Novice boys - Short program
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Adrastos DENG | CAMOR | 32.12 | 18.55 | 0.50 | 50.17 | details |
| 2 | Filip FEGAN | NYSC | 26.35 | 18.68 | 0.50 | 44.53 | details |
| 3 | Jake UENO | CAGLA | 25.41 | 18.93 | 0.00 | 44.34 | details |
| 4 | Leon BAN | CAPAS | 25.45 | 18.31 | 0.00 | 43.76 | details |
| 5 | Alan FANG | CAGLA | 25.17 | 17.84 | 0.50 | 42.51 | details |
| 6 | Kaede KAWAGUCHI | MIDET | 21.90 | 17.41 | 0.00 | 39.31 | details |
| 7 | Nikolas VARGAS | FLPAN | 16.82 | 16.44 | 0.50 | 32.76 | details |
