NRW Trophy 2009
Novice gutter - Kortprogram
3. - 6. des. 2009
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Dong-Won LEE | KOR | 29.53 | 20.64 | 0.00 | 50.17 | detaljer |
| 2 | Murad KURBANOV | RUS | 25.18 | 19.51 | 0.00 | 44.69 | detaljer |
| 3 | Niko ULANOVSKY | GER | 24.55 | 17.45 | 0.00 | 42.00 | detaljer |
| 4 | Tino OLENIUS | FIN | 18.67 | 16.13 | 1.00 | 33.80 | detaljer |
| 5 | Carlo Vittorio PALERMO | ITA | 16.04 | 17.01 | 0.00 | 33.05 | detaljer |
| 6 | Tim DIECK | GER | 16.10 | 15.88 | 0.00 | 31.98 | detaljer |
| 7 | Leo Luca SFORZA | ITA | 15.75 | 15.50 | 0.00 | 31.25 | detaljer |
| 8 | Manuel LEITNER | GER | 16.97 | 14.26 | 0.00 | 31.23 | detaljer |
| 9 | Thomas KENNES | NED | 14.42 | 16.50 | 0.00 | 30.92 | detaljer |
| 10 | Christopher HÜTTL | GER | 17.12 | 13.43 | 0.00 | 30.55 | detaljer |
| 11 | Philip BECKERT | GER | 15.93 | 13.82 | 0.00 | 29.75 | detaljer |
| 12 | James COBBETT | GBR | 11.60 | 12.88 | 0.00 | 24.48 | detaljer |
| 13 | Alexander PLOTNIKOV | GER | 10.14 | 12.14 | 0.00 | 22.28 | detaljer |
KOR
RUS
GER
FIN
ITA
NED
GBR