Thailand Open Figure Skating Trophy 2025
Advanced novice girls - Free skating
2 - 6 May, 2025
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Karina SHEINA | KAZ | 40.93 | 30.19 | 0.00 | 71.12 | details |
| 2 | Cen Si LAI | TPE | 36.97 | 31.95 | 0.00 | 68.92 | details |
| 3 | Jina CHOI | KOR | 34.13 | 31.42 | 0.00 | 65.55 | details |
| 4 | Teerada TREERATWATTANA | THA | 34.20 | 29.30 | 0.00 | 63.50 | details |
| 5 | Isabella WANG | AUS | 32.41 | 26.81 | 0.00 | 59.22 | details |
| 6 | Cheuk Ying Jocelyn CHAN | HKG | 31.32 | 26.98 | 0.00 | 58.30 | details |
| 7 | Amber FU | AUS | 26.69 | 25.56 | 0.00 | 52.25 | details |
| 8 | Ya-Ti LIN | TPE | 25.79 | 26.09 | 0.00 | 51.88 | details |
| 9 | Ava Yu Tong CHEN | TPE | 24.83 | 25.56 | 0.00 | 50.39 | details |
| 10 | Annie WANG | AUS | 25.59 | 21.49 | 0.00 | 47.08 | details |
| 11 | Haruhi SAKAMOTO | MAS | 21.58 | 20.40 | 0.00 | 41.98 | details |
| 12 | Ademi KENESBAY | KAZ | 17.88 | 23.63 | 0.00 | 41.51 | details |
| 13 | Ava HURLE | AUS | 18.20 | 22.37 | 0.00 | 40.57 | details |
| 14 | Sophie POKORNY | NZL | 17.14 | 19.70 | 0.00 | 36.84 | details |
| 15 | Bridget TAI | MAS | 17.15 | 19.53 | 0.00 | 36.68 | details |
| 16 | Kunjiranuth BOONSOONG | THA | 16.36 | 18.81 | 0.00 | 35.17 | details |
| 17 | Nanthawan LEKDEE | THA | 12.19 | 18.28 | 0.00 | 30.47 | details |
KAZ
TPE
KOR
THA
AUS
HKG
MAS
NZL