NQS Pacific NW Interclub Championships 2026
Intermediate girls - Free skating
13 - 16 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Jisele MANNING | ORCRS | 26.49 | 29.82 | 0.50 | 55.81 | details |
| 2 | Kelsy WEINRAUCH | IDMCC | 25.91 | 27.14 | 0.00 | 53.05 | details |
| 3 | Brooklyn YOUNGREN | ORPOR | 23.54 | 28.66 | 0.00 | 52.20 | details |
| 4 | Kesenia AFFLERBACH | ORCRS | 23.49 | 28.08 | 1.50 | 50.07 | details |
| 5 | Heidi BUCK | WABEL | 23.02 | 27.44 | 0.50 | 49.96 | details |
| 6 | Lorelei HE | ORWIN | 22.91 | 22.50 | 0.00 | 45.41 | details |
| 7 | Junia SON | AKASS | 18.95 | 27.02 | 1.00 | 44.97 | details |
| 8 | Jaliane GONZALEZ | COBRO | 19.62 | 18.76 | 0.50 | 37.88 | details |
| 9 | Grace BAKER | AKASS | 16.09 | 21.62 | 0.00 | 37.71 | details |
| 10 | Emma RODGERS | ORCRS | 15.90 | 19.34 | 1.00 | 34.24 | details |
| 11 | Gabriella KITT | COTSC | 14.58 | 17.40 | 1.00 | 30.98 | details |
| 12 | Annie KNIGHT | WAWEN | 10.80 | 17.28 | 1.00 | 27.08 | details |
| 13 | Emily KINNEE | COTSC | 11.73 | 15.02 | 1.50 | 25.25 | details |
