NQS Potomac Open 2026
Novice girls 1 - Free skating
21 - 23 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Naiya MENTOR | NYSC | 36.51 | 34.76 | 0.00 | 71.27 | details |
| 2 | Harper SCHMID | NJNOR | 34.04 | 32.90 | 0.00 | 66.94 | details |
| 3 | Rachael TAN | NJPSC | 33.74 | 32.48 | 0.50 | 65.72 | details |
| 4 | Soobin KIM | PAPIT | 30.70 | 30.70 | 0.00 | 61.40 | details |
| 5 | Leena MELKOTE | VAWAS | 30.86 | 28.94 | 0.00 | 59.80 | details |
| 6 | Dakota OLLER | PASIK | 28.16 | 31.38 | 0.00 | 59.54 | details |
| 7 | Isabella FAN | MABOS | 27.94 | 30.96 | 0.00 | 58.90 | details |
| 8 | Jordan OGBURN | VAWAS | 30.66 | 28.08 | 0.00 | 58.74 | details |
| 9 | Eloise HERZFELD | VASCN | 26.74 | 31.16 | 0.50 | 57.40 | details |
| 10 | Makaley TALIERCIO | NJICE | 27.69 | 30.50 | 1.00 | 57.19 | details |
| 11 | Zixian PEI | NCTRI | 24.40 | 25.40 | 0.50 | 49.30 | details |
| 12 | Emma KETTERING | PASIK | 24.74 | 23.60 | 0.00 | 48.34 | details |
| 13 | Emma GOLDSMITH | VASCN | 22.98 | 24.70 | 0.50 | 47.18 | details |
