NQS Skate St. Moritz 2026
Novice girls - Free skating
11 - 13 Sep, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Sylvia CHUNG | CASFR | 56.93 | 38.14 | 0.00 | 95.07 | details |
| 2 | Ariadne KUO | CAGLA | 40.90 | 37.90 | 0.00 | 78.80 | details |
| 3 | Alessandra KUO | CAGLA | 41.91 | 36.34 | 0.00 | 78.25 | details |
| 4 | Madison LAMPERT | UTPAR | 38.99 | 36.36 | 1.00 | 74.35 | details |
| 5 | Bianca WIBOWO | CASOU | 34.63 | 34.22 | 0.00 | 68.85 | details |
| 6 | Nene MATSUMOTO | CAAYF | 34.71 | 33.42 | 0.50 | 67.63 | details |
| 7 | Noelle THACKERAY | UTCEN | 31.33 | 34.74 | 0.00 | 66.07 | details |
| 8 | Angela DOU | CAGLA | 31.21 | 33.46 | 1.00 | 63.67 | details |
| 9 | Isabella MOON | CAPEN | 32.38 | 28.42 | 0.50 | 60.30 | details |
| 10 | Sabrina KABOUS | CAPAS | 26.24 | 31.28 | 1.00 | 56.52 | details |
| 11 | Chloe LEE | CASFR | 23.31 | 33.70 | 1.50 | 55.51 | details |
| 12 | Marlowe HENNING | CALOS | 26.08 | 29.60 | 0.50 | 55.18 | details |
| 13 | Katelyn GEARY | ORCRS | 25.04 | 28.18 | 0.50 | 52.72 | details |
| 14 | Leah ZBEEB | CAROS | 24.10 | 25.24 | 0.00 | 49.34 | details |
| 15 | Zoe MCCARTHY | UTCOT | 22.38 | 23.24 | 0.00 | 45.62 | details |
