NQS Peach Open 2026
Novice girls 2 - Free skating
3 - 6 Sep, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Shandi RAUCHUT | SCCHA | 44.23 | 36.16 | 0.50 | 79.89 | details |
| 2 | Aryana SANANDAJI | TXGUL | 39.21 | 37.54 | 1.00 | 75.75 | details |
| 3 | Natalie DEMAREST | OHBRO | 35.49 | 33.48 | 0.00 | 68.97 | details |
| 4 | Harper BREITENFELD | ALBIR | 32.43 | 34.34 | 0.00 | 66.77 | details |
| 5 | Sophia MACKESSY | TXDAL | 29.83 | 34.84 | 1.00 | 63.67 | details |
| 6 | Ashlyn CHUNG | TXDAL | 29.99 | 33.20 | 0.50 | 62.69 | details |
| 7 | Palmer LUNSFORD | ALBIR | 30.16 | 30.30 | 0.00 | 60.46 | details |
| 8 | Maria Camila RODRIGUEZ | FLPIN | 28.88 | 30.16 | 0.00 | 59.04 | details |
| 9 | Anna LENNON | NCCAR | 27.18 | 31.82 | 0.00 | 59.00 | details |
| 10 | Lydiah JEONG | GAFSC | 28.24 | 31.36 | 1.00 | 58.60 | details |
| 11 | Isabella Mondragon FLORES | N/A | 25.28 | 28.72 | 0.00 | 54.00 | details |
| 12 | Rebecca BARRY | MABOS | 22.89 | 30.70 | 0.50 | 53.09 | details |
| 13 | Caroline YI | SCFSC | 25.22 | 27.16 | 0.00 | 52.38 | details |
| 14 | Lauren SCHRAEDER | KSWIC | 21.62 | 27.12 | 2.00 | 46.74 | details |
| 15 | Caitlyn TURNER | TNNAS | 21.48 | 23.50 | 1.50 | 43.48 | details |
| 16 | Sienna FARACH | FLPIN | 20.38 | 21.34 | 1.00 | 40.72 | details |
| 17 | Eunice PARK | KASIL | 19.40 | 21.46 | 2.00 | 38.86 | details |

N/A