VFKK Kristallen 2026
Novice U13 girls - Free skating
21 - 22 Mar, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Aditi ARTJOMENKOVA | SKO | 24.82 | 26.28 | 0.00 | 51.10 | details |
| 2 | Malou LJUNGQVIST | KBO | 21.44 | 22.54 | 0.00 | 43.98 | details |
| 3 | Emilia SVEGELIUS | KUN | 20.83 | 22.37 | 0.00 | 43.20 | details |
| 4 | Emma LARSSON | JON | 19.65 | 22.01 | 0.00 | 41.66 | details |
| 5 | Nova Bergquist TEXÉN | SKA | 19.06 | 21.10 | 0.00 | 40.16 | details |
| 6 | Evelinn SUN | FRO | 18.44 | 20.06 | 0.00 | 38.50 | details |
| 7 | Julia LENNTOFT | GOK | 19.69 | 18.64 | 0.00 | 38.33 | details |
| 8 | Mariella KHUDANYAN | SKO | 18.20 | 19.53 | 0.00 | 37.73 | details |
| 9 | Greta SUNDÉN | SKA | 18.31 | 18.81 | 0.00 | 37.12 | details |
| 10 | Maxine LUNDBERG | FRO | 16.15 | 20.23 | 0.00 | 36.38 | details |
| 11 | Minna LÖVGREN | FRO | 16.45 | 19.00 | 0.00 | 35.45 | details |
| 12 | Tuwa Willman THURESSON | UDD | 17.49 | 17.41 | 0.00 | 34.90 | details |
| 13 | Amanda KOWAL | FRO | 15.52 | 19.34 | 0.00 | 34.86 | details |
| 14 | Josephine YLIHEIKKILÄ | KBO | 16.64 | 18.11 | 0.00 | 34.75 | details |
