NQS Boston 2026
Novice boys - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kyle JIANG | VAWAS | 55.75 | 40.48 | 0.00 | 98.23 | details |
| 2 | Eric LEI | MABOS | 51.42 | 39.64 | 0.00 | 93.06 | details |
| 3 | Roger WELLINGTON | MABOS | 49.31 | 41.76 | 0.00 | 91.07 | details |
| 4 | Benjamin SCHMIDT | MAPRE | 43.58 | 27.58 | 1.00 | 72.16 | details |
| 5 | Yixi LIN | MAELE | 41.25 | 31.40 | 1.00 | 71.65 | details |
| 6 | Dylan CHANG | CTBLE | 33.65 | 34.46 | 1.00 | 67.11 | details |
| 7 | Walker MORRIS | NYSC | 24.38 | 26.20 | 0.50 | 50.08 | details |
| 8 | Adel Al ANI | PAIAB | 24.05 | 25.12 | 1.50 | 47.67 | details |
| 9 | Samuel GRIFFIN | VAWAS | 22.86 | 24.58 | 0.00 | 47.44 | details |
| 10 | Russell YOUNG | NJCOA | 24.82 | 21.00 | 0.00 | 45.82 | details |
| 11 | Dashiell WILLIAMS | UTPAR | 14.22 | 27.54 | 0.00 | 41.76 | details |
| 12 | Gleb STELIN | MACOL | 20.37 | 22.28 | 1.00 | 41.65 | details |
