NQS LA Autumn Classic 2026
Novice girls 1 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Iris HUANG | CAAYF | 59.84 | 41.84 | 0.00 | 103.68 | details |
| 2 | Angela DOU | CAGLA | 57.92 | 39.14 | 0.00 | 97.06 | details |
| 3 | Olivia JUNG | CAGLA | 50.33 | 37.98 | 1.00 | 87.31 | details |
| 4 | Alessandra KUO | CAGLA | 43.00 | 36.40 | 0.00 | 79.40 | details |
| 5 | Zhiyuan ZHU | CAPEN | 43.54 | 34.88 | 0.50 | 77.92 | details |
| 6 | Madison LAMPERT | UTPAR | 42.02 | 33.50 | 0.50 | 75.02 | details |
| 7 | Sophia CARLOS | CAAYF | 39.00 | 32.36 | 0.00 | 71.36 | details |
| 8 | Alissa KORYTEK | CAAYF | 37.05 | 33.56 | 0.00 | 70.61 | details |
| 9 | Betsy HEILMAN | CAAYF | 30.05 | 30.80 | 0.00 | 60.85 | details |
| 10 | Bianca WIBOWO | CASOU | 30.41 | 28.94 | 0.00 | 59.35 | details |
| 11 | Maria SIDOROVA | OKCFS | 28.39 | 30.24 | 1.50 | 57.13 | details |
| 12 | Marlowe HENNING | CALOS | 29.48 | 27.86 | 0.50 | 56.84 | details |
| 13 | Ella BAUER | NYSC | 26.10 | 28.70 | 0.50 | 54.30 | details |
| 14 | Ashlyn REYES | CAAYF | 25.64 | 26.94 | 0.00 | 52.58 | details |
| 15 | Katelyn GEARY | ORCRS | 24.12 | 27.74 | 0.50 | 51.36 | details |
