Diamond Spin 2026
Advanced novice girls 2 - Free skating
15 - 18 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Petra NAGYOVA | SVK | 44.57 | 30.35 | 0.00 | 74.92 | details |
| 2 | Ophelia Seramoon KRAMER | GER | 42.26 | 28.76 | 0.00 | 71.02 | details |
| 3 | Emma GERKE | GER | 39.32 | 26.98 | 0.00 | 66.30 | details |
| 4 | Lola WANG | FRA | 37.57 | 27.52 | 0.00 | 65.09 | video |
| 5 | Amelina IVANNIKOVA | EST | 35.43 | 28.41 | 0.00 | 63.84 | details |
| 6 | Alexa RIDDOCH | GBR | 32.89 | 29.11 | 0.00 | 62.00 | details |
| 7 | Leonie von BÜLOW | GER | 29.61 | 28.39 | 0.00 | 58.00 | details |
| 8 | Leonore Sternlaub KRAMER | GER | 26.53 | 29.13 | 0.00 | 55.66 | details |
| 9 | Julia SELZER | POL | 23.81 | 23.78 | 0.00 | 47.59 | details |
| 10 | Emma KULIG | POL | 23.52 | 22.17 | 0.00 | 45.69 | details |
| 11 | Zitong Emily WANG | GER | 19.78 | 25.73 | 0.00 | 45.51 | details |
| 12 | Maja KLUKOWSKA | POL | 20.71 | 20.74 | 0.00 | 41.45 | details |
| 13 | Emilia ROZEK | POL | 19.95 | 17.92 | 0.00 | 37.87 | details |
| 14 | Marta TOMASIK | POL | 17.37 | 20.23 | 0.00 | 37.60 | details |
| 15 | Maja SZKIELKOWSKA-TASCHER | POL | 13.80 | 19.89 | 0.00 | 33.69 | details |
SVK
GER
FRA
EST
GBR
POL