Eastern Great Lakes Regional Championships 2008
Novice jenter 2 - Friløp
1. - 6. okt. 2007
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Brittany FULLGRAPP | MICLA | 28.29 | 30.67 | 1.00 | 57.96 | detaljer |
| 2 | Emily GLASSBERG | N/A | 23.28 | 29.57 | 0.00 | 52.85 | detaljer |
| 3 | Mikenzie FROST | MIHER | 22.76 | 28.88 | 0.00 | 51.64 | detaljer |
| 4 | Cyara HOTOPP | N/A | 23.04 | 27.03 | 0.00 | 50.07 | detaljer |
| 5 | Meredith PIPKIN | DEUNI | 19.85 | 27.60 | 0.00 | 47.45 | detaljer |
| 6 | Farah SHEIKH | MIDET | 20.94 | 26.55 | 1.00 | 46.49 | detaljer |
| 7 | Olivia LAFOND | N/A | 22.24 | 24.86 | 1.00 | 46.10 | detaljer |
| 8 | Molly FLYNN | N/A | 21.30 | 24.78 | 0.00 | 46.08 | detaljer |
| 9 | Alison GE | OHMAH | 19.87 | 26.73 | 1.00 | 45.60 | detaljer |
| 10 | Shabren RUSS | OHSTR | 18.21 | 27.11 | 2.00 | 43.32 | detaljer |
| 11 | Kacie KOTNIK | INLIN | 17.75 | 25.16 | 0.00 | 42.91 | detaljer |
| 12 | Kathleen REVARD | N/A | 18.38 | 24.21 | 0.00 | 42.59 | detaljer |
| 13 | Hannah HOY | N/A | 17.69 | 24.11 | 1.00 | 40.80 | detaljer |
| 14 | Jennifer HENDERSON | N/A | 16.93 | 23.26 | 0.00 | 40.19 | detaljer |
| 15 | Kelly KIELIAN | N/A | 16.16 | 24.01 | 2.00 | 38.17 | detaljer |
| 16 | Krista SCHWARTZ | N/A | 15.86 | 20.37 | 0.00 | 36.23 | detaljer |
| 17 | Demetria KHAMKEN | N/A | 13.87 | 20.27 | 2.00 | 32.14 | detaljer |
