NQS Scott Hamilton Invitational 2026
Intermediate girls 1 - Short program
30 Jul - 1 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Nora PETSCHER | NYJAM | 17.76 | 14.18 | 0.00 | 31.94 | details |
| 2 | Madeleine LANGEVIN | TXAUS | 17.51 | 13.96 | 0.00 | 31.47 | details |
| 3 | Harper NELSON | MNDUL | 16.89 | 13.84 | 0.00 | 30.73 | details |
| 4 | Andrea LEDGER | PAPIT | 16.51 | 13.17 | 0.00 | 29.68 | details |
| 5 | Gabriella MANION | MNDUL | 16.33 | 13.28 | 0.00 | 29.61 | details |
| 6 | Talia RUSSELL | GAATL | 15.01 | 13.68 | 0.00 | 28.69 | details |
| 7 | Mia GOULET | TNNAS | 13.24 | 14.06 | 0.00 | 27.30 | details |
| 8 | Mari FLORES | ILHOI | 15.25 | 12.66 | 1.00 | 26.91 | details |
| 9 | Lucy BOOMS | PAPIT | 13.95 | 12.77 | 0.00 | 26.72 | details |
| 10 | Eileen HSIAO | TXDAL | 13.99 | 12.27 | 0.00 | 26.26 | details |
| 11 | Adalyn MARTIN | PAPIT | 12.05 | 11.42 | 0.50 | 22.97 | details |
| 12 | Sydney HEINEN | TXDAL | 10.27 | 11.53 | 0.00 | 21.80 | details |
| 13 | Ellie FLORES | ILHOI | 9.87 | 11.58 | 0.50 | 20.95 | details |
| 14 | Sophia SEAMAN | TNNAS | 9.53 | 10.46 | 0.50 | 19.49 | details |
| 15 | Haydn Rose HAMMOND | TNNAS | 1.77 | 8.55 | 0.50 | 9.82 | details |
