Asian Junior Figure Skating Challenge Shenzhen 2015
Basic novice A jenter - Friløp
3. - 5. apr. 2015
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Tsin Nam Nicole CHAN | HKG | 21.60 | 22.90 | 0.00 | 44.50 | detaljer |
| 2 | Yini FENG | CHN | 17.70 | 17.10 | 0.00 | 34.80 | detaljer |
| 3 | Hiu Yau CHOW | HKG | 15.17 | 18.76 | 0.00 | 33.93 | detaljer |
| 4 | Nim Yan CHAN | CHN | 14.60 | 19.38 | 1.00 | 32.98 | detaljer |
| 5 | Vinci HO | HKG | 13.17 | 16.26 | 0.50 | 28.93 | detaljer |
| 6 | Charmaine Skye CHUA | PHI | 12.70 | 15.43 | 0.00 | 28.13 | detaljer |
| 7 | Kei Wing YIP | HKG | 10.76 | 14.80 | 0.00 | 25.56 | detaljer |
| 8 | Zi Tong LV | CHN | 8.97 | 13.76 | 0.00 | 22.73 | detaljer |
| 9 | Man Yan LEUNG | HKG | 9.03 | 14.18 | 0.50 | 22.71 | detaljer |
| 10 | Yuan Rong LIN | CHN | 6.74 | 13.13 | 0.00 | 19.87 | detaljer |
| 11 | Xuanyu YAN | CHN | 6.20 | 13.56 | 0.50 | 19.26 | detaljer |
HKG
CHN
PHI