South Atlantic Regional Championships 2015
Novice jenter 1 - Kortprogram
5. - 8. okt. 2014
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay ROSENBERG | FLPAN | 25.94 | 18.15 | 0.00 | 44.09 | detaljer |
| 2 | Ashley YOUNG | VAWAS | 24.18 | 15.21 | 0.00 | 39.39 | detaljer |
| 3 | Haley BEAVERS | VAWAS | 21.07 | 17.73 | 0.00 | 38.80 | detaljer |
| 4 | Morgan LEIGHOW | VAWAS | 21.97 | 16.63 | 0.00 | 38.60 | detaljer |
| 5 | Mary-Katharine MULERA | VAWAS | 20.08 | 17.40 | 1.00 | 36.48 | detaljer |
| 6 | Kendal BUCKALEW | NCCAR | 18.73 | 16.10 | 0.00 | 34.83 | detaljer |
| 7 | Madisyn STANLEY | VAWAS | 19.26 | 13.79 | 0.00 | 33.05 | detaljer |
| 8 | Gabrielle CARL | FLCEN | 17.23 | 14.27 | 0.00 | 31.50 | detaljer |
| 9 | Kaitlyn SHAW | PALEB | 16.18 | 14.45 | 0.00 | 30.63 | detaljer |
| 10 | Sofia del RIO | FLPIN | 17.49 | 12.94 | 1.00 | 29.43 | detaljer |
| 11 | Tambra WENGER | FLSW | 14.67 | 14.50 | 0.00 | 29.17 | detaljer |
| 12 | Sarah MOLINARI | FLPBC | 14.83 | 14.31 | 2.00 | 27.14 | detaljer |
| 13 | Lydia ERDMAN | PAPHI | 13.33 | 13.83 | 1.00 | 26.16 | detaljer |
| 14 | Jessica TRAN | NCSUM | 14.36 | 12.62 | 1.00 | 25.98 | detaljer |
| 15 | Caitlyn KENT | VAWAS | 10.97 | 14.12 | 0.00 | 25.09 | detaljer |
| 16 | Julia Katarina ROWLAND | VAWAS | 10.83 | 13.18 | 0.00 | 24.01 | detaljer |
| 17 | Ana SHIMEALL | MDCOL | 10.98 | 12.29 | 1.00 | 22.27 | detaljer |
