NQS Skate the Lake 2026
Intermediate girls 1 - Short program
12 - 16 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Josephine TAN | ILSKO | 28.08 | 15.75 | 0.50 | 43.33 | details |
| 2 | Alexandra BRESNAHAN | MOHRT | 25.40 | 15.48 | 0.00 | 40.88 | details |
| 3 | Aubrie HAYES | OHFOR | 15.99 | 14.46 | 0.00 | 30.45 | details |
| 4 | Ashleigh BERLIEN | MNPAU | 14.57 | 13.96 | 0.00 | 28.53 | details |
| 5 | Emilia AZEVEDO | ILCHI | 14.62 | 13.72 | 0.00 | 28.34 | details |
| 6 | Ava ONG | WIFSC | 14.75 | 13.11 | 0.00 | 27.86 | details |
| 7 | Carina CHAN | MNSTA | 14.82 | 13.28 | 0.50 | 27.60 | details |
| 8 | Francesca DECASTRO | ILDPG | 14.13 | 12.99 | 0.00 | 27.12 | details |
| 9 | Calista MCLEOD | ILCHI | 12.88 | 13.45 | 0.00 | 26.33 | details |
| 10 | Alexandra KORCEK | ILGLF | 14.40 | 11.59 | 0.00 | 25.99 | details |
| 11 | Hartley NIESE | WICUT | 12.99 | 12.78 | 0.00 | 25.77 | details |
| 12 | Nadia ROSAS | IAQUA | 13.02 | 12.71 | 0.50 | 25.23 | details |
| 13 | Brooklynne BROWN | ILNOR | 12.45 | 12.66 | 0.50 | 24.61 | details |
| 14 | Valeria KALINSKAYA | ILDPG | 11.06 | 12.59 | 0.00 | 23.65 | details |
| 15 | Victoria SARULLO | ILCHI | 8.94 | 12.33 | 0.50 | 20.77 | details |
| 16 | Marta KRUK | ILGLF | 8.61 | 12.38 | 0.50 | 20.49 | details |
| 17 | Savannah HAYES | OHFOR | 8.84 | 10.47 | 0.00 | 19.31 | details |
